07.01.2010
TÜRKİYE:
Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML MS Yer
-------------------------------------------------------------------------
2010.01.07 23:58:44 36.1103 28.2325 5.0 3.5 -.- -.- AKDENIZ
2010.01.07 22:26:17 39.6012 38.7472 6.3 2.8 -.- -.- BOZOGLAK-KEMAH (ERZINCAN)
2010.01.07 21:06:59 39.7945 40.5412 5.1 2.8 -.- -.- ÇIFTLIK-ASKALE (ERZURUM)
2010.01.07 20:33:58 39.8148 40.5742 5.0 2.9 -.- -.- ÇIFTLIK-ASKALE (ERZURUM)
2010.01.07 19:40:54 38.2868 38.8973 5.0 2.9 -.- -.- PÜTÜRGE (MALATYA)
2010.01.07 19:27:37 39.2887 40.9285 6.5 3.0 -.- -.- KARLIOVA (BINGÖL)
2010.01.07 17:31:50 39.6802 29.4418 5.0 2.7 -.- -.- TUNÇBILEK-TUNÇBILEK (KÜTAHYA)
2010.01.07 16:35:34 36.6825 29.9612 5.0 -.- 3.5 -.- ELMALI (ANTALYA)
2010.01.07 16:11:52 41.1437 28.7535 2.6 2.1 -.- -.- BOYALIK-ÇATALCA (ISTANBUL)
2010.01.07 15:30:57 37.5382 35.3868 13.1 2.5 -.- -.- ALADAG (ADANA)
2010.01.07 15:10:26 35.3508 28.8378 7.1 3.0 -.- -.- AKDENIZ
2010.01.07 14:40:06 40.1617 29.9378 15.7 2.3 -.- -.- BILECIK
2010.01.07 14:36:08 37.8357 36.1850 23.3 2.9 -.- -.- ÇOKAK-ANDIRIN (KAHRAMANMARAS)
2010.01.07 14:14:25 41.4005 35.8938 3.2 3.0 -.- -.- BOGAZKAYA-BAFRA (SAMSUN)
2010.01.07 13:21:41 37.0417 34.2752 5.8 2.2 -.- -.- ARSLANKÖY- (MERSIN)
2010.01.07 13:18:25 38.6368 35.7813 6.8 3.2 -.- -.- ELBASI-BÜNYAN (KAYSERI)
2010.01.07 13:10:52 39.3208 38.4595 6.9 2.9 -.- -.- KEMALIYE (ERZINCAN)
2010.01.07 10:40:44 38.6098 31.5333 18.6 2.8 -.- -.- TUZLUKÇU (KONYA)
2010.01.07 06:08:38 35.0152 26.7603 5.4 4.0 -.- -.- AKDENIZ
DÜNYA:
2010-01-07 22:31:30.0 MD 3.2 DODECANESE ISLANDS,
2010-01-07 21:58:44.5 MD 3.5 DODECANESE ISLANDS,
2010-01-07 20:32:31.1 ML 2.6 POLAND
2010-01-07 20:09:08.1 ML 2.8 ALBANIA
2010-01-07 18:09:35.1 Mw 4.0 SAN FRANCISCO BAY AR
2010-01-07 17:46:11.9 MD 3.7 SYRIA-IRAQ BORDER RE
2010-01-07 17:43:18.8 ML 2.7 CRETE, GREECE
2010-01-07 16:58:12.3 ML 2.2 CZECH REPUBLIC
2010-01-07 16:19:20.6 ML 2.5 POLAND
2010-01-07 15:48:15.7 mb 5.1 TONGA
2010-01-07 15:03:34.3 ML 2.7 FYR OF MACEDONIA
2010-01-07 14:35:22.6 M 4.8 TARAPACA, CHILE
2010-01-07 14:27:43.0 MD 3.0 TURKEY-SYRIA BORDER
2010-01-07 14:11:54.0 MD 3.0 AEGEAN SEA
2010-01-07 13:24:44.7 ML 3.4 FYR OF MACEDONIA
2010-01-07 13:24:09.8 mb 4.9 NEAR EAST COAST OF H
2010-01-07 13:15:04.6 M 4.4 COOK STRAIT, NEW ZEA
2010-01-07 13:10:26.5 MD 3.0 EASTERN MEDITERRANEA
2010-01-07 10:24:12.1 ML 2.9 GREECE
2010-01-07 08:54:50.1 ML 2.4 BOSNIA AND HERZEGOVI
2010-01-07 08:29:14.2 mb 5.3 MACQUARIE ISLAND REG
2010-01-07 08:01:22.1 mb 4.8 SOLOMON ISLANDS
2010-01-07 07:11:36.8 mb 5.1 RYUKYU ISLANDS, JAPA
2010-01-07 05:49:20.3 mb 4.1 GULF OF CALIFORNIA
2010-01-07 04:09:34.1 ML 2.5 SOUTHERN GREECE
2010-01-07 01:57:28.2 mb 4.2 NEAR EAST COAST OF H
2010-01-07 01:36:02.2 mb 4.7 NEAR EAST COAST OF H
EN YÜKSEK:
Magnitude
5.1
Location 21.616°S, 174.610°W
Depth 35 km (21.7 miles) set by location program
Region
TONGA
Distances 85 km (50 miles) SE of NUKU'ALOFA, Tonga
335 km (210 miles) S of Neiafu, Tonga
440 km (270 miles) ESE of Ndoi Island, Fiji
1980 km (1230 miles) NE of Auckland, New Zealand
Detaylar ve kaynak için TIKLAYINIZ