03.aralık 2009
Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML MS Yer
---------- -------- -------- ------- ---------- ------------ -----------
2009.12.03 23:44:11 38.5913 39.1708 5.4 2.8 -.- -.- ELAZIG
2009.12.03 22:46:48 39.6985 25.5247 6.6 3.3 -.- -.- EGE DENIZI
2009.12.03 21:42:52 38.7697 27.5292 7.3 2.9 -.- -.- SARUHANLI (MANISA)
2009.12.03 20:41:16 38.4485 27.1867 3.0 2.5 -.- -.- BORNOVA (IZMIR)
2009.12.03 16:12:54 38.6678 31.3660 7.3 2.7 -.- -.- SULTANDAGI (AFYON)
2009.12.03 15:18:41 37.5252 42.4122 5.0 2.6 -.- -.- SIRNAK
2009.12.03 11:26:02 36.1853 36.2223 14.6 3.3 -.- -.- HATAY
2009.12.03 09:23:46 39.2213 27.7013 7.6 2.5 -.- -.- SOMA (MANISA)
2009.12.03 03:04:23 37.3750 36.9090 5.0 2.9 -.- -.- TÜRKOGLU (KAHRAMANMARAS)
DÜNYADA:
Magnitude6.0
Date-Time- Thursday, December 03, 2009 at 06:12:32 UTC
- Wednesday, December 02, 2009 at 10:12:32 PM at epicenter
RegionSOUTHERN EAST PACIFIC RISE
Distances1350 km (840 miles) W of
Swain's Island
4665 km (2890 miles) SW of
SANTIAGO, Chile